Coverage report: 69%

Files Functions Classes

coverage.py v7.16.0, created at 2026-10-17 16:50 +0800

File function   statements missing excluded   coverage
add_accounts.py (no function)   8 8 0   0%
add_shipment.py (no function)   8 8 0   0%
check_accounts.py (no function)   6 6 0   0%
check_email.py (no function)   8 8 0   0%
check_messages.py (no function)   9 9 0   0%
check_tables.py (no function)   13 13 0   0%
config\__init__.py (no function)   0 0 0   100%
config\api.py (no function)   26 26 0   0%
config\asgi.py (no function)   13 13 0   0%
config\settings\__init__.py (no function)   0 0 0   100%
config\settings\base.py (no function)   81 20 0   75%
config\settings\local.py (no function)   6 1 0   83%
config\settings\production.py (no function)   8 8 0   0%
config\urls.py (no function)   9 9 0   0%
config\wsgi.py (no function)   4 4 0   0%
conftest.py (no function)   2 0 0   100%
core\__init__.py (no function)   0 0 0   100%
core\auth.py create_access_token   3 3 0   0%
core\auth.py create_refresh_token   3 3 0   0%
core\auth.py decode_token   7 7 0   0%
core\auth.py JWTAuth.authenticate   11 11 0   0%
core\auth.py (no function)   11 0 0   100%
core\email_service.py send_invoice_email   20 20 3   0%
core\email_service.py (no function)   6 6 0   0%
core\exceptions.py APIException.__init__   3 0 0   100%
core\exceptions.py NotFoundException.__init__   1 1 0   0%
core\exceptions.py PermissionDeniedException.__init__   1 1 0   0%
core\exceptions.py BadRequestException.__init__   1 0 0   100%
core\exceptions.py ConflictException.__init__   1 1 0   0%
core\exceptions.py UnauthorizedException.__init__   1 1 0   0%
core\exceptions.py ForbiddenException.__init__   1 1 0   0%
core\exceptions.py (no function)   15 0 0   100%
core\middleware.py TenantMiddleware.process_request   9 9 0   0%
core\middleware.py (no function)   4 4 0   0%
core\models.py SoftDeleteModel.soft_delete   3 3 0   0%
core\models.py SoftDeleteModel.restore   3 3 0   0%
core\models.py (no function)   23 0 0   100%
core\pagination.py StandardPagination.paginate_queryset   7 7 0   0%
core\pagination.py (no function)   22 22 0   0%
core\permissions.py require_tenant   8 8 0   0%
core\permissions.py is_org_admin   5 5 0   0%
core\permissions.py get_user_role   3 3 0   0%
core\permissions.py require_role   4 4 0   0%
core\permissions.py require_role.decorator   2 2 0   0%
core\permissions.py require_role.decorator.wrapper   13 13 0   0%
core\permissions.py require_admin   1 1 0   0%
core\permissions.py require_manager   1 1 0   0%
core\permissions.py require_org_owner   1 1 0   0%
core\permissions.py (no function)   8 8 0   0%
create_manager.py create_manager_user   23 23 0   0%
create_manager.py (no function)   12 12 0   0%
fix_folders.py (no function)   22 22 0   0%
fix_folders_simple.py (no function)   24 24 0   0%
imap_cli_check.py test_imap_connections   18 18 0   0%
imap_cli_check.py (no function)   6 6 0   0%
manage.py main   6 6 0   0%
manage.py (no function)   5 5 0   0%
modules\authentication\__init__.py (no function)   0 0 0   100%
modules\authentication\admin.py (no function)   21 0 0   100%
modules\authentication\apps.py (no function)   5 0 0   100%
modules\authentication\management\__init__.py (no function)   0 0 0   100%
modules\authentication\migrations\0001_initial.py (no function)   8 0 0   100%
modules\authentication\migrations\0002_alter_membership_role.py (no function)   4 0 0   100%
modules\authentication\migrations\0003_passwordresettoken_and_audit.py (no function)   7 0 0   100%
modules\authentication\migrations\__init__.py (no function)   0 0 0   100%
modules\authentication\models.py Organization.save   9 9 0   0%
modules\authentication\models.py Organization.__str__   1 1 0   0%
modules\authentication\models.py UserManager.create_user   9 2 0   78%
modules\authentication\models.py UserManager.create_superuser   8 8 0   0%
modules\authentication\models.py User.full_name   2 2 0   0%
modules\authentication\models.py User.current_organization_id   1 1 0   0%
modules\authentication\models.py User.__str__   1 1 0   0%
modules\authentication\models.py Membership.__str__   1 1 0   0%
modules\authentication\models.py PasswordResetToken.is_usable   2 0 0   100%
modules\authentication\models.py (no function)   61 0 0   100%
modules\authentication\schemas.py validate_email_field   15 6 0   60%
modules\authentication\schemas.py RegisterIn.validate_email   1 0 0   100%
modules\authentication\schemas.py LoginIn.validate_email   1 0 0   100%
modules\authentication\schemas.py PasswordResetRequestIn.validate_email   1 1 0   0%
modules\authentication\schemas.py PasswordResetConfirmIn.validate_password   3 3 0   0%
modules\authentication\schemas.py (no function)   79 0 0   100%
modules\authentication\services.py AuthService.audit   4 1 0   75%
modules\authentication\services.py AuthService.attach_role   10 10 0   0%
modules\authentication\services.py AuthService.register   9 9 0   0%
modules\authentication\services.py AuthService.login   23 23 0   0%
modules\authentication\services.py AuthService.request_password_reset   16 1 0   94%
modules\authentication\services.py AuthService.confirm_password_reset   10 0 0   100%
modules\authentication\services.py AuthService.refresh   11 11 0   0%
modules\authentication\services.py AuthService.switch_organization   9 9 0   0%
modules\authentication\services.py (no function)   33 0 0   100%
modules\authentication\tests.py LocalEmailValidationTests.test_login_accepts_local_development_email   2 0 0   100%
modules\authentication\tests.py LocalEmailValidationTests.test_register_accepts_local_development_email   2 0 0   100%
modules\authentication\tests.py (no function)   5 0 0   100%
modules\authentication\tests\test_password_reset.py PasswordResetServiceTests.setUp   1 0 0   100%
modules\authentication\tests\test_password_reset.py PasswordResetServiceTests.test_reset_token_is_emailed_hashed_and_single_use   12 0 0   100%
modules\authentication\tests\test_password_reset.py PasswordResetServiceTests.test_unknown_email_does_not_send_mail_or_reveal_account_status   3 0 0   100%
modules\authentication\tests\test_password_reset.py (no function)   10 0 0   100%
modules\chat\__init__.py (no function)   0 0 0   100%
modules\chat\admin.py (no function)   16 0 0   100%
modules\chat\apps.py (no function)   5 0 0   100%
modules\chat\models.py Channel.__str__   1 1 0   0%
modules\chat\models.py ChannelMember.__str__   1 1 0   0%
modules\chat\models.py Message.__str__   1 1 0   0%
modules\chat\models.py MessageAttachment.__str__   1 1 0   0%
modules\chat\models.py MessageReaction.__str__   1 1 0   0%
modules\chat\models.py (no function)   53 0 0   100%
modules\crm\__init__.py (no function)   1 0 0   100%
modules\crm\admin.py (no function)   29 0 0   100%
modules\crm\apps.py CrmConfig.ready   1 0 0   100%
modules\crm\apps.py (no function)   6 0 0   100%
modules\crm\models.py Company.__str__   1 1 0   0%
modules\crm\models.py Contact.full_name   1 1 0   0%
modules\crm\models.py Contact.__str__   1 1 0   0%
modules\crm\models.py Pipeline.__str__   1 1 0   0%
modules\crm\models.py DealStage.__str__   1 1 0   0%
modules\crm\models.py Deal.__str__   1 1 0   0%
modules\crm\models.py Activity.__str__   1 1 0   0%
modules\crm\models.py (no function)   76 0 0   100%
modules\crm\signals.py handle_deal_status_change   6 6 0   0%
modules\crm\signals.py (no function)   5 0 0   100%
modules\customs\__init__.py (no function)   1 0 0   100%
modules\customs\apps.py (no function)   5 0 0   100%
modules\customs\migrations\0001_initial.py (no function)   8 0 0   100%
modules\customs\migrations\__init__.py (no function)   0 0 0   100%
modules\customs\models\__init__.py CustomsEntry.__str__   1 1 0   0%
modules\customs\models\__init__.py ComplianceDocument.__str__   1 1 0   0%
modules\customs\models\__init__.py DutyRate.__str__   1 1 0   0%
modules\customs\models\__init__.py BrokerLicense.__str__   1 1 0   0%
modules\customs\models\__init__.py (no function)   74 0 0   100%
modules\email\__init__.py (no function)   1 0 0   100%
modules\email\admin.py (no function)   36 0 0   100%
modules\email\apps.py EmailConfig.ready   1 0 0   100%
modules\email\apps.py (no function)   6 0 0   100%
modules\email\management\__init__.py (no function)   0 0 0   100%
modules\email\migrations\0001_initial.py (no function)   7 0 0   100%
modules\email\migrations\0002_emailfilter_and_outbox.py (no function)   6 0 0   100%
modules\email\migrations\__init__.py (no function)   0 0 0   100%
modules\email\models.py EmailAccount.__str__   1 1 0   0%
modules\email\models.py EmailFolder.__str__   1 1 0   0%
modules\email\models.py EmailFilter.__str__   1 1 0   0%
modules\email\models.py EmailMessage.__str__   1 1 0   0%
modules\email\models.py EmailAttachment.__str__   1 1 0   0%
modules\email\models.py InternalEmail.__str__   1 1 0   0%
modules\email\models.py InternalEmailRecipient.__str__   1 1 0   0%
modules\email\models.py (no function)   107 0 0   100%
modules\email\signals.py set_primary_account   5 5 0   0%
modules\email\signals.py notify_new_internal_email   4 4 0   0%
modules\email\signals.py (no function)   7 0 0   100%
modules\erp\__init__.py (no function)   0 0 0   100%
modules\erp\admin.py (no function)   38 0 0   100%
modules\erp\apps.py (no function)   5 0 0   100%
modules\erp\management\__init__.py (no function)   0 0 0   100%
modules\erp\migrations\0001_initial.py (no function)   10 0 0   100%
modules\erp\migrations\__init__.py (no function)   0 0 0   100%
modules\erp\models.py Account.__str__   1 1 0   0%
modules\erp\models.py JournalEntry.__str__   1 1 0   0%
modules\erp\models.py JournalItem.__str__   1 1 0   0%
modules\erp\models.py Product.current_stock   3 3 0   0%
modules\erp\models.py Product.__str__   1 1 0   0%
modules\erp\models.py Warehouse.__str__   1 1 0   0%
modules\erp\models.py StockMove.__str__   1 1 0   0%
modules\erp\models.py Invoice.balance_due   1 1 0   0%
modules\erp\models.py Invoice.__str__   1 1 0   0%
modules\erp\models.py InvoiceLine.__str__   1 1 0   0%
modules\erp\models.py Shipment.__str__   1 1 0   0%
modules\erp\models.py (no function)   132 0 0   100%
modules\hr\__init__.py (no function)   0 0 0   100%
modules\hr\apps.py (no function)   5 0 0   100%
modules\hr\migrations\0001_initial.py (no function)   9 0 0   100%
modules\hr\migrations\0002_add_overtime_request.py (no function)   9 0 0   100%
modules\hr\migrations\0003_add_payroll_contributions.py (no function)   4 0 0   100%
modules\hr\migrations\0004_add_payslip.py (no function)   7 0 0   100%
modules\hr\migrations\0005_add_month13_bonus.py (no function)   6 0 0   100%
modules\hr\migrations\__init__.py (no function)   0 0 0   100%
modules\hr\models.py (no function)   128 0 0   100%
modules\logistics\__init__.py (no function)   0 0 0   100%
modules\logistics\apps.py (no function)   4 0 0   100%
modules\logistics\migrations\0001_initial.py (no function)   7 0 0   100%
modules\logistics\migrations\__init__.py (no function)   0 0 0   100%
modules\logistics\models.py Warehouse.__str__   1 1 0   0%
modules\logistics\models.py WarehouseReceipt.__str__   1 1 0   0%
modules\logistics\models.py ShippingQuote.__str__   1 1 0   0%
modules\logistics\models.py FreightQuote.__str__   1 1 0   0%
modules\logistics\models.py TransportationRate.__str__   1 1 0   0%
modules\logistics\models.py Booking.__str__   1 1 0   0%
modules\logistics\models.py TrackingEvent.__str__   1 1 0   0%
modules\logistics\models.py (no function)   172 0 0   100%
modules\notifications\__init__.py (no function)   0 0 0   100%
modules\notifications\admin.py (no function)   7 0 0   100%
modules\notifications\apps.py (no function)   5 0 0   100%
modules\notifications\models.py Notification.__str__   1 1 0   0%
modules\notifications\models.py (no function)   15 0 0   100%
modules\planner\__init__.py (no function)   0 0 0   100%
modules\planner\admin.py (no function)   28 0 0   100%
modules\planner\apps.py (no function)   5 0 0   100%
modules\planner\migrations\0001_initial.py ensure_planner_schema   13 6 0   54%
modules\planner\migrations\0001_initial.py (no function)   11 0 0   100%
modules\planner\migrations\__init__.py (no function)   0 0 0   100%
modules\planner\models.py Project.__str__   1 1 0   0%
modules\planner\models.py Board.__str__   1 1 0   0%
modules\planner\models.py BoardColumn.__str__   1 1 0   0%
modules\planner\models.py Sprint.__str__   1 1 0   0%
modules\planner\models.py Task.task_code   1 1 0   0%
modules\planner\models.py Task.logged_hours   1 1 0   0%
modules\planner\models.py Task.__str__   1 1 0   0%
modules\planner\models.py TaskComment.__str__   1 1 0   0%
modules\planner\models.py (no function)   85 0 0   100%
modules\team\__init__.py (no function)   1 0 0   100%
modules\team\admin.py (no function)   17 0 0   100%
modules\team\apps.py (no function)   5 0 0   100%
modules\team\migrations\0001_initial.py (no function)   10 0 0   100%
modules\team\migrations\0002_alter_teammember_role.py (no function)   4 0 0   100%
modules\team\migrations\__init__.py (no function)   0 0 0   100%
modules\team\models.py AttendanceLog.__str__   1 1 0   0%
modules\team\models.py Department.__str__   1 1 0   0%
modules\team\models.py TeamMember.__str__   1 1 0   0%
modules\team\models.py Invitation.save   3 3 0   0%
modules\team\models.py Invitation.__str__   1 1 0   0%
modules\team\models.py (no function)   50 0 0   100%
modules\trucking\__init__.py (no function)   1 0 0   100%
modules\trucking\apps.py (no function)   5 0 0   100%
modules\trucking\migrations\0001_initial.py (no function)   8 0 0   100%
modules\trucking\migrations\0002_add_delivery.py (no function)   7 0 0   100%
modules\trucking\migrations\__init__.py (no function)   0 0 0   100%
modules\trucking\models\__init__.py Vehicle.__str__   1 1 0   0%
modules\trucking\models\__init__.py Driver.full_name   1 1 0   0%
modules\trucking\models\__init__.py Driver.__str__   1 1 0   0%
modules\trucking\models\__init__.py FuelCard.__str__   1 1 0   0%
modules\trucking\models\__init__.py FuelLog.__str__   1 1 0   0%
modules\trucking\models\__init__.py MaintenanceLog.__str__   1 1 0   0%
modules\trucking\models\__init__.py Trip.total_cost   1 1 0   0%
modules\trucking\models\__init__.py Trip.__str__   1 1 0   0%
modules\trucking\models\__init__.py (no function)   106 0 0   100%
modules\trucking\models\delivery.py Delivery.__str__   1 1 0   0%
modules\trucking\models\delivery.py (no function)   34 0 0   100%
reset_erp.py (no function)   8 8 0   0%
simulate_transactions.py InvoiceLinePayload.__init__   5 5 0   0%
simulate_transactions.py InvoicePayload.__init__   8 8 0   0%
simulate_transactions.py (no function)   213 213 0   0%
Total     2640 820 3   69%

No items found using the specified filter.